Jan 2, 2026
Official Fees of the Turkish Patent and Trademark Office (TPTO) – 2026
Explore the official fees in Turkey for trademarks, patents, utility models, and designs — with currency equivalents in TRY, USD, EUR, and GBP
The Turkish Patent and Trademark Office (TPTO) has announced its official fees applicable as of 2026.
As the TPTO does not publish an English version of its official fee schedule, this page is prepared to provide international clients and partner firms with a clear reference.
All official fees are payable to the TPTO in Turkish Lira (TRY).
The currency equivalents shown in the table below are calculated based on the OANDA Currency Converter exchange rates as of 1 January 2026 and are provided for reference purposes only.
Trademark – Official Fees (2026)
Service | TRY | USD | EUR | GBP |
|---|---|---|---|---|
Trademark Application Fee (1st class) | 2,820 | 65 | 55 | 48 |
Additional Class Fee (2nd class) | 2,820 | 65 | 55 | 48 |
Additional Class Fee (3rd class and each subsequent class) | 3,150 | 73 | 62 | 55 |
Priority Right Claim Fee | 3,420 | 80 | 67 | 59 |
Trademark Registration Fee | 7,010 | 163 | 139 | 121 |
Trademark Registration Certificate Copy | 2,890 | 67 | 57 | 50 |
Trademark Register Extract | 2,890 | 67 | 57 | 50 |
Assignment (transfer) | 5,960 | 138 | 118 | 103 |
Opposition Fee (against new applications) | 1,150 | 26 | 22 | 19 |
Appeal Against the Decisions of the TPTO | 2,720 | 63 | 54 | 47 |
Renewal Fee (up to 2 classes) | 8,730 | 203 | 173 | 151 |
Renewal Fee After Expiry (up to 2 classes) | 15,420 | 359 | 305 | 267 |
Renewal Fee for Each Additional Class (3rd and each subsequent) | 750 | 18 | 15 | 13 |
Renewal Fee After Expiry for Each Additional Class (3rd and each subsequent) | 1,310 | 31 | 26 | 23 |
Trademark Cancellation Fee | 35,320 | 822 | 700 | 611 |
Escrow Deposit for Trademark Cancellation Request | 35,320 | 822 | 700 | 611 |
Patent – Official Fees (2026)
Service | TRY | USD | EUR | GBP |
|---|---|---|---|---|
National Patent Application Fee | 620 | 14 | 12 | 11 |
Priority Right Claim (for national application) | 1,000 | 23 | 20 | 17 |
Search Report Preparation Fee | 5,180 | 120 | 103 | 90 |
Examination Report Preparation Fee | 5,180 | 120 | 103 | 90 |
Patent Certificate Fee | 3,800 | 88 | 75 | 66 |
European Patent Validation Fee (Publication of B1 document) | 25,930 | 603 | 514 | 448 |
PCT National Phase Entry Fee | 16,890 | 393 | 335 | 292 |
Recordal for Assignment | 5,520 | 128 | 109 | 95 |
Recordal for License | 3,150 | 73 | 62 | 55 |
3rd Year Annuity Fee | 3,800 | 88 | 75 | 66 |
4th Year Annuity Fee | 4,280 | 97 | 85 | 74 |
5th Year Annuity Fee | 5,720 | 133 | 113 | 99 |
6th Year Annuity Fee | 7,040 | 164 | 139 | 121 |
7th Year Annuity Fee | 7,730 | 180 | 153 | 133 |
8th Year Annuity Fee | 8,530 | 199 | 169 | 147 |
9th Year Annuity Fee | 9,220 | 215 | 182 | 159 |
10th Year Annuity Fee | 10,000 | 233 | 198 | 173 |
11th Year Annuity Fee | 11,230 | 261 | 222 | 194 |
12th Year Annuity Fee | 12,910 | 300 | 256 | 223 |
13th Year Annuity Fee | 14,750 | 343 | 292 | 255 |
14th Year Annuity Fee | 16,580 | 386 | 328 | 286 |
15th Year Annuity Fee | 18,940 | 441 | 375 | 327 |
16th Year Annuity Fee | 20,620 | 480 | 408 | 356 |
17th Year Annuity Fee | 22,800 | 530 | 452 | 394 |
18th Year Annuity Fee | 24,320 | 566 | 482 | 420 |
19th Year Annuity Fee | 25,600 | 596 | 507 | 442 |
20th Year Annuity Fee | 26,650 | 620 | 528 | 461 |
Utility Models – Official Fees (2026)
Service | TRY | USD | EUR | GBP |
|---|---|---|---|---|
National Utility Model Application Fee | 620 | 14 | 12 | 11 |
Priority Right Claim (for national application) | 1,000 | 23 | 19 | 17 |
Search Report Preparation Fee | 5,180 | 120 | 102 | 89 |
Utility Model Certificate Fee | 3,800 | 88 | 75 | 65 |
PCT National Phase Entry Fee | 10,560 | 245 | 209 | 182 |
Recordal for Assignment | 5,520 | 128 | 109 | 95 |
Recordal for License | 3,150 | 73 | 62 | 54 |
3rd Year Annuity Fee | 3,250 | 75 | 64 | 56 |
4th Year Annuity Fee | 3,630 | 84 | 71 | 62 |
5th Year Annuity Fee | 4,660 | 108 | 92 | 80 |
6th Year Annuity Fee | 5,640 | 131 | 111 | 97 |
7th Year Annuity Fee | 6,190 | 144 | 122 | 107 |
8th Year Annuity Fee | 6,660 | 155 | 132 | 115 |
9th Year Annuity Fee | 7,200 | 167 | 142 | 124 |
10th Year Annuity Fee | 7,820 | 182 | 155 | 135 |
Designs – Official Fees (2026)
Service | TRY | USD | EUR | GBP |
|---|---|---|---|---|
Design Application Fee | 2,070 | 48 | 41 | 35 |
Additional Design Fee (2nd design) | 1,674 | 39 | 33 | 29 |
Additional Design Fee (3rd-5th design, each) | 318,70 | 7 | 6 | 5 |
Additional Design Fee (6th+ design, each) | 760 | 17 | 15 | 13 |
Publication Fee (per 8 × 8 cm area) | 280 | 6 | 5 | 4 |
Deferred Publication Fee (per design) | 280 | 6 | 5 | 4 |
Renewal Fee (1 design) | 6,340 | 147 | 125 | 109 |
Renewal Fee (each additional design) | 520 | 12 | 10 | 9 |
Renewal Fee with 6-Month Grace Period (1 design) | 11,120 | 259 | 220 | 192 |
Renewal Fee with 6-Month Grace Period (each additional design) | 940 | 21 | 18 | 16 |
For the sake of clarity and simplicity, this page focuses on the most commonly applied official fees.
Certain fees that are rarely applied in practice, as well as those arising from exceptional or irregular circumstances (such as late payments, extensions of time, or restoration of rights), are intentionally not included in the tables above.
If you require confirmation regarding a specific scenario not covered on this page, please feel free to contact us.
For filing, renewal, and other procedural IP matters, please contact our IP docketing team at: docketing@aksoy-ip.com
